Anisotropic particles with tetrahedral symmetry: Difference between revisions

From SklogWiki
Jump to navigation Jump to search
m (Added some internal links)
m (Moved location of first reference)
Line 1: Line 1:
[[Image:patchy_4.png|thumb|right| Artists impression of a tetrahedral patchy particle]]
[[Image:patchy_4.png|thumb|right| Artists impression of a tetrahedral patchy particle]]  
The [[Phase diagrams |phase diagram]] of the tetrahedral [[Kern and Frenkel patchy model | Kern and Frenkel ]] [[patchy particles | patchy model]] <ref>[http://dx.doi.org/10.1021/jp9081905 F. Romano, E. Sanz and F. Sciortino  "Role of the Range in  the Fluid−Crystal Coexistence for a Patchy Particle Model", Journal  of Physical Chemistry B '''113''' pp. 15133–15136 (2009)]</ref>
The [[Phase diagrams |phase diagram]] of the tetrahedral [[Kern and Frenkel patchy model | Kern and Frenkel ]] [[patchy particles | patchy model]] exhibits the following solid phases<ref>[http://dx.doi.org/10.1021/jp9081905 F. Romano, E. Sanz and F. Sciortino  "Role of the Range in  the Fluid−Crystal Coexistence for a Patchy Particle Model", Journal  of Physical Chemistry B '''113''' pp. 15133–15136 (2009)]</ref>:
exhibits the following solid phases: [[Building up a diamond lattice |diamond crystal]] (DC),
[[Building up a diamond lattice |diamond crystal]] (DC),
[[Building up a body centered cubic lattice | body centred cubic]] (BCC) and [[Building up a face centered cubic lattice |face centred cubic]] (FCC). The gas-liquid [[critical points | critical point]] becomes metastable with respect
[[Building up a body centered cubic lattice | body centred cubic]] (BCC) and [[Building up a face centered cubic lattice |face centred cubic]] (FCC). The gas-liquid [[critical points | critical point]] becomes metastable with respect
to the diamond crystal when the range of the interaction becomes short (roughly less than 15% of the  
to the diamond crystal when the range of the interaction becomes short (roughly less than 15% of the  

Revision as of 14:51, 10 May 2010