Neon: Difference between revisions
m (Added a classic neon paper.) |
Carl McBride (talk | contribs) (Added Buckingham potential for neon.) |
||
| Line 11: | Line 11: | ||
| Ramírez and Herrero || 3.2135 || 0.2782 || <ref>[http://dx.doi.org/10.1063/1.3023036 R. Ramírez and C. P. Herrero "Quantum path-integral study of the phase diagram and isotope effects of neon", Journal of Chemical Physics '''129''' 204502 (2008)]</ref> | | Ramírez and Herrero || 3.2135 || 0.2782 || <ref>[http://dx.doi.org/10.1063/1.3023036 R. Ramírez and C. P. Herrero "Quantum path-integral study of the phase diagram and isotope effects of neon", Journal of Chemical Physics '''129''' 204502 (2008)]</ref> | ||
|} | |} | ||
==Buckingham potential== | |||
The [[Buckingham potential]] for neon is given by (Eq. 26 <ref>[http://dx.doi.org/10.1098/rspa.1938.0173 R. A. Buckingham "The Classical Equation of State of Gaseous Helium, Neon and Argon", Proceedings of the Royal Society of London. Series A, Mathematical and Physical Sciences '''168''' pp. 264-283 (1938)]</ref>): | |||
:<math>E(r) = 25.7 \times 10^{-10} e^{-r/0.235} -9 \times 10^{-12} r^{-6} </math> | |||
where <math>E</math> is in ergs ( 10<sup>−7</sup> J) and <math>r</math> in Å. | |||
==Phase diagram== | ==Phase diagram== | ||
The [[Phase diagrams |phase diagram]] for [[temperature]]s in the range of 17–50 K and [[pressure]]s between 10<sup>−2</sup> and 2×10<sup>3</sup> bar has been calculated in Ref. 2. The [[critical points |critical point]] was located at <math>T_c =46.7 ~{\mathrm K} </math> and <math>p_c = 27.7 </math> bar (Ref. 2 Table I), and the [[triple point]] at <math>T_{tp} =24.55 ~{\mathrm K} </math> and <math>p_{tp} = 0.315 </math> bar (Ref. 2 Table II). | The [[Phase diagrams |phase diagram]] for [[temperature]]s in the range of 17–50 K and [[pressure]]s between 10<sup>−2</sup> and 2×10<sup>3</sup> bar has been calculated in Ref. 2. The [[critical points |critical point]] was located at <math>T_c =46.7 ~{\mathrm K} </math> and <math>p_c = 27.7 </math> bar (Ref. 2 Table I), and the [[triple point]] at <math>T_{tp} =24.55 ~{\mathrm K} </math> and <math>p_{tp} = 0.315 </math> bar (Ref. 2 Table II). | ||
| Line 17: | Line 21: | ||
'''Related reading''' | '''Related reading''' | ||
*[http://dx.doi.org/10.1098/rspa.1925.0012 John Edward Lennard-Jones "On the Atomic Fields of Helium and Neon", Proceedings of the Royal Society of London. Series A, Containing Papers of a Mathematical and Physical Character '''107''' pp. 157-170 (1925)] | *[http://dx.doi.org/10.1098/rspa.1925.0012 John Edward Lennard-Jones "On the Atomic Fields of Helium and Neon", Proceedings of the Royal Society of London. Series A, Containing Papers of a Mathematical and Physical Character '''107''' pp. 157-170 (1925)] | ||
*[http://dx.doi.org/10.1063/1.2966006 R. Ramírez, C. P. Herrero, A. Antonelli, and E. R. Hernández "Path integral calculation of free energies: Quantum effects on the melting temperature of neon", Journal of Chemical Physics '''129''' 064110 (2008)] | *[http://dx.doi.org/10.1063/1.2966006 R. Ramírez, C. P. Herrero, A. Antonelli, and E. R. Hernández "Path integral calculation of free energies: Quantum effects on the melting temperature of neon", Journal of Chemical Physics '''129''' 064110 (2008)] | ||
[[category: models]] | [[category: models]] | ||
Revision as of 17:41, 3 February 2010
Neon (Ne)
Lennard-Jones parameters
Some Lennard-Jones parameters for neon are listed in the following table:
| Authors | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \epsilon} (meV) | (nm) | Reference |
| Herrero | 3.0840 | 0.2782 | [1] |
| Ramírez and Herrero | 3.2135 | 0.2782 | [2] |
Buckingham potential
The Buckingham potential for neon is given by (Eq. 26 [3]):
- Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle E(r) = 25.7 \times 10^{-10} e^{-r/0.235} -9 \times 10^{-12} r^{-6} }
where Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle E} is in ergs ( 10−7 J) and Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle r} in Å.
Phase diagram
The phase diagram for temperatures in the range of 17–50 K and pressures between 10−2 and 2×103 bar has been calculated in Ref. 2. The critical point was located at Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle T_c =46.7 ~{\mathrm K} } and Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle p_c = 27.7 } bar (Ref. 2 Table I), and the triple point at Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle T_{tp} =24.55 ~{\mathrm K} } and Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle p_{tp} = 0.315 } bar (Ref. 2 Table II).
References
- ↑ Carlos P. Herrero "Isotope effects in structural and thermodynamic properties of solid neon", Physical Review B 65 014112 (2001)
- ↑ R. Ramírez and C. P. Herrero "Quantum path-integral study of the phase diagram and isotope effects of neon", Journal of Chemical Physics 129 204502 (2008)
- ↑ R. A. Buckingham "The Classical Equation of State of Gaseous Helium, Neon and Argon", Proceedings of the Royal Society of London. Series A, Mathematical and Physical Sciences 168 pp. 264-283 (1938)
Related reading
- John Edward Lennard-Jones "On the Atomic Fields of Helium and Neon", Proceedings of the Royal Society of London. Series A, Containing Papers of a Mathematical and Physical Character 107 pp. 157-170 (1925)
- R. Ramírez, C. P. Herrero, A. Antonelli, and E. R. Hernández "Path integral calculation of free energies: Quantum effects on the melting temperature of neon", Journal of Chemical Physics 129 064110 (2008)