Parsons equation of state for hard rods: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (New page: The '''Parsons''' equation of state (EOS) for hard rods is given by (Eq. 22 of Ref. 1) :<math>\frac{pV}{NkT} -1= 4 \eta \alpha(\eta)</math> where <math>\eta</math> is the [[packing fract...) |
Carl McBride (talk | contribs) mNo edit summary |
||
| Line 6: | Line 6: | ||
<math>\alpha(\eta)</math> was substituted for the [[Carnahan-Starling equation of state]]. | <math>\alpha(\eta)</math> was substituted for the [[Carnahan-Starling equation of state]]. | ||
=References== | ==References== | ||
#[http://dx.doi.org/10.1103/PhysRevA.19.1225 J. D. Parsons "Nematic ordering in a system of rods", Physical Review A '''19''' pp. 1225 - 1230 (1979)] | #[http://dx.doi.org/10.1103/PhysRevA.19.1225 J. D. Parsons "Nematic ordering in a system of rods", Physical Review A '''19''' pp. 1225 - 1230 (1979)] | ||
Revision as of 12:28, 21 May 2007
The Parsons equation of state (EOS) for hard rods is given by (Eq. 22 of Ref. 1)
where Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \eta} is the packing fraction, and Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \alpha(\eta)} was substituted for the Carnahan-Starling equation of state.