SALR potential: Difference between revisions
Carl McBride (talk | contribs) (Created page with "The '''SALR''' ( short-range attractive - long-range repulsive) potential is often expressed as a hard core of diameter <math> \sigma </math> , along with combination of two...") |
Carl McBride (talk | contribs) (Inserted figure) |
||
| Line 1: | Line 1: | ||
[[Image:SALR.png|thumb|right|Plot of a region of the HCDY potential for the parameters <math>\epsilon_r=0.5</math>, <math>\kappa_r=0.5</math>, <math>\epsilon_a=2</math>, <math>\kappa_a=1</math>, as used in the work of Sweatman ''et. al.'' <ref>[https://doi.org/10.1063/1.4869109 Martin B. Sweatman, Rui Fartaria, and Leo Lue "Cluster formation in fluids with competing short-range and long-range interactions", nal of Chemical Physics '''140''' 124508 (2014)]</ref>]] | |||
The '''SALR''' ( short-range attractive - long-range repulsive) potential is often expressed as a hard core of diameter <math> \sigma </math> , along with combination of two [[Hard core Yukawa potential | Yukawa potentials]]: | The '''SALR''' ( short-range attractive - long-range repulsive) potential is often expressed as a hard core of diameter <math> \sigma </math> , along with combination of two [[Hard core Yukawa potential | Yukawa potentials]]: | ||
| Line 16: | Line 17: | ||
This potential also goes by the names of the ''hard-sphere plus two Yukawa'' (H2Y) or ''hard-core double-Yukawa'' (HCDY) potential | This potential also goes by the names of the ''hard-sphere plus two Yukawa'' (H2Y) or ''hard-core double-Yukawa'' (HCDY) potential | ||
<ref>[http://dx.doi.org/10.1063/1.1518687 Yang-Zheng Lin, Yi-Gui Li, Jiu-Fang Lu and Wei Wu "Monte Carlo simulation for the hard-core two-Yukawa fluids and test of the two-Yukawa equation of state", Journal of Chemical Physics '''117''' 10165 (2002)]</ref><ref>[http://dx.doi.org/10.1063/1.3308648 Lloyd L. Lee, Michael C. Hara, Steven J. Simon, Franklin S. Ramos, Andrew J. Winkle, and Jean-Marc Bomont "Crystallization limits of the two-term Yukawa potentials based on the entropy criterion", Journal of Chemical Physics '''132''' 074505 (2010)]</ref><ref>[http://dx.doi.org/10.1063/1.4942199 J. Montes, M. Robles and M. López de Haro "Equation of state and critical point behavior of hard-core double-Yukawa fluids", Journal of Chemical Physics '''144''' 084503 (2016)]</ref>. | <ref>[http://dx.doi.org/10.1063/1.1518687 Yang-Zheng Lin, Yi-Gui Li, Jiu-Fang Lu and Wei Wu "Monte Carlo simulation for the hard-core two-Yukawa fluids and test of the two-Yukawa equation of state", Journal of Chemical Physics '''117''' 10165 (2002)]</ref><ref>[http://dx.doi.org/10.1063/1.3308648 Lloyd L. Lee, Michael C. Hara, Steven J. Simon, Franklin S. Ramos, Andrew J. Winkle, and Jean-Marc Bomont "Crystallization limits of the two-term Yukawa potentials based on the entropy criterion", Journal of Chemical Physics '''132''' 074505 (2010)]</ref><ref>[http://dx.doi.org/10.1063/1.4942199 J. Montes, M. Robles and M. López de Haro "Equation of state and critical point behavior of hard-core double-Yukawa fluids", Journal of Chemical Physics '''144''' 084503 (2016)]</ref>. | ||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category: Models]] | [[Category: Models]] | ||
Revision as of 15:53, 14 March 2018

The SALR ( short-range attractive - long-range repulsive) potential is often expressed as a hard core of diameter Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \sigma } , along with combination of two Yukawa potentials:
- Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \Phi_{12}\left( r \right) = \left\{ \begin{array}{lll} \infty & ; & r < \sigma \\ \epsilon_r \left(\frac{ \sigma }{r}\right) \exp \left[- \kappa_r \left( \frac{r}{\sigma} - 1 \right) \right] - \epsilon_a \left( \frac{ \sigma }{r}\right) \exp \left[- \kappa_a \left( \frac{r}{\sigma} - 1 \right) \right] & ; & r \ge \sigma \end{array} \right. }
where Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \Phi\left( r \right) }
is the intermolecular pair potential, Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle r := |\mathbf{r}_1 - \mathbf{r}_2|}
is the distance between site 1 and site 2.
The Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \epsilon }
control is the energy of the repulsive and attractive parts, whilst the
Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \kappa }
controls the interaction range.
This potential also goes by the names of the hard-sphere plus two Yukawa (H2Y) or hard-core double-Yukawa (HCDY) potential [2][3][4].
References
- ↑ Martin B. Sweatman, Rui Fartaria, and Leo Lue "Cluster formation in fluids with competing short-range and long-range interactions", nal of Chemical Physics 140 124508 (2014)
- ↑ Yang-Zheng Lin, Yi-Gui Li, Jiu-Fang Lu and Wei Wu "Monte Carlo simulation for the hard-core two-Yukawa fluids and test of the two-Yukawa equation of state", Journal of Chemical Physics 117 10165 (2002)
- ↑ Lloyd L. Lee, Michael C. Hara, Steven J. Simon, Franklin S. Ramos, Andrew J. Winkle, and Jean-Marc Bomont "Crystallization limits of the two-term Yukawa potentials based on the entropy criterion", Journal of Chemical Physics 132 074505 (2010)
- ↑ J. Montes, M. Robles and M. López de Haro "Equation of state and critical point behavior of hard-core double-Yukawa fluids", Journal of Chemical Physics 144 084503 (2016)