PMW model of water: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (New page: {{Stub-water}} '''PMW''' (primitive model of water) <ref>[http://dx.doi.org/10.1080/00268978700101051 Jiří Kolafa and Ivo Nezbeda "Monte Carlo simulations on primitive models of wate...) |
Carl McBride (talk | contribs) m (→See also: Updated internal link) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
'''PMW''' (primitive model of [[water]]) <ref>[http://dx.doi.org/10.1080/00268978700101051 Jiří Kolafa and Ivo Nezbeda "Monte Carlo simulations on primitive models of water and methanol", Molecular Physics '''61''' pp. 161-175 (1987)]</ref>. | '''PMW''' (primitive model of [[water]]) <ref>[http://dx.doi.org/10.1080/00268978700101051 Jiří Kolafa and Ivo Nezbeda "Monte Carlo simulations on primitive models of water and methanol", Molecular Physics '''61''' pp. 161-175 (1987)]</ref>. | ||
==See also== | ==See also== | ||
*[[ | *[[Anisotropic particles with tetrahedral symmetry]] | ||
==References== | ==References== | ||
<references/> | <references/> | ||
'''Related reading''' | |||
*[http://dx.doi.org/10.1088/0953-8984/19/32/322101 Flavio Romano, Piero Tartaglia and Francesco Sciortino "Gas–liquid phase coexistence in a tetrahedral patchy particle model", Journal of Physics: Condensed Matter '''19''' 322101 (2007)] | |||
[[category: water]] | [[category: water]] | ||
[[category: models]] | [[category: models]] |
Latest revision as of 15:49, 8 August 2011
PMW (primitive model of water) [1].
See also[edit]
References[edit]
Related reading