SWFLEX model of water: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Carl McBride (talk | contribs)  (New page: ==References== #[http://dx.doi.org/10.1021/jp003843l Paul J. van Maaren and David van der Spoel "Molecular Dynamics Simulations of Water with Novel Shell-Model Potentials", Journal of Phys...) | Carl McBride (talk | contribs)  No edit summary | ||
| Line 1: | Line 1: | ||
| The '''flexible shell water''' (SWFLEX) models. | |||
| ==References== | ==References== | ||
| #[http://dx.doi.org/10.1021/jp003843l Paul J. van Maaren and David van der Spoel "Molecular Dynamics Simulations of Water with Novel Shell-Model Potentials", Journal of Physical Chemistry B '''105''' pp.2618 - 2626 (2001)  ] | #[http://dx.doi.org/10.1021/jp003843l Paul J. van Maaren and David van der Spoel "Molecular Dynamics Simulations of Water with Novel Shell-Model Potentials", Journal of Physical Chemistry B '''105''' pp.2618 - 2626 (2001)  ] | ||
| [[category: water]] | [[category: water]] | ||
| [[category: models]] | [[category: models]] | ||
Revision as of 17:18, 11 July 2007
The flexible shell water (SWFLEX) models.