Smectic phases: Difference between revisions
Carl McBride (talk | contribs) m (Smectic phase moved to Smectic phases) |
Carl McBride (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:smectic_fused.png|Smectic phase of the fused hard sphere model. |thumb|right]] | [[Image:smectic_fused.png|Smectic phase of the fused hard sphere model. |thumb|right]] | ||
The smectic | The work ''smectic'' comes from the Greek for soap (<math>\sigma \mu \acute{\eta} \gamma \mu \alpha</math>). All of the smectic phases | ||
are layered, belonging to the <math>G_1^3</math> symmetry group. | |||
==Smectic A phase== | ==Smectic A phase== | ||
In the smectic-A phase each layer is a 2-dimensional liquid, having the symmetry <math>D_\infty</math> in the Schoenflies notation. | |||
==Smectic B phase== | ==Smectic B phase== | ||
==Smectic C phase== | |||
The smectic-C phase has the monoclinic symmetry <math>C_{\rm 2h}</math>. | |||
==Smectic F phase== | |||
==References== | ==References== | ||
#[http://www.oup.com/us/catalog/general/subject/Physics/MaterialsScience/?view=usa&ci=9780198517856 Pierre-Gilles De Gennes and J. Prost "Physics of Liquid Crystals" (1995)] | |||
[[category: liquid crystals]] | [[category: liquid crystals]] | ||
Revision as of 11:46, 4 July 2007

The work smectic comes from the Greek for soap (). All of the smectic phases are layered, belonging to the Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle G_1^3} symmetry group.
Smectic A phase
In the smectic-A phase each layer is a 2-dimensional liquid, having the symmetry Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle D_\infty} in the Schoenflies notation.
Smectic B phase
Smectic C phase
The smectic-C phase has the monoclinic symmetry Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle C_{\rm 2h}} .