AMBER forcefield: Difference between revisions
Carl McBride (talk | contribs) No edit summary |
Carl McBride (talk | contribs) (→ff99) |
||
| Line 20: | Line 20: | ||
====ff98==== | ====ff98==== | ||
====ff99==== | ====ff99==== | ||
Param99 was developed for organic and biological molecules using the restrained electrostatic potential (RESP) approach to derive the partial charges: | |||
*[http://www3.interscience.wiley.com/cgi-bin/abstract/72511509/ABSTRACT Junmei Wang, Piotr Cieplak, Peter A. Kollman "How well does a restrained electrostatic potential (RESP) model perform in calculating conformational energies of organic and biological molecules?", Journal of Computational Chemistry '''21''' pp. 1049-1074 (2000)] | *[http://www3.interscience.wiley.com/cgi-bin/abstract/72511509/ABSTRACT Junmei Wang, Piotr Cieplak, Peter A. Kollman "How well does a restrained electrostatic potential (RESP) model perform in calculating conformational energies of organic and biological molecules?", Journal of Computational Chemistry '''21''' pp. 1049-1074 (2000)] | ||
====ff02==== | ====ff02==== | ||
The ff02 force field is a polarisable variant of ff99. | The ff02 force field is a polarisable variant of ff99. | ||
Revision as of 15:31, 12 November 2007
Force field
Failed to parse (Conversion error. Server ("https://wikimedia.org/api/rest_") reported: "Cannot get mml. Server problem."): {\displaystyle E_{\rm {total}}=\sum _{\rm {bonds}}K_{r}(r-r_{eq})^{2}+\sum _{\rm {angles}}K_{\theta }(\theta -\theta _{eq})^{2}+\sum _{\rm {dihedrals}}{V_{n} \over 2}[1+{\rm {cos}}(n\phi -\gamma )]+\sum _{i<j}\left[{A_{ij} \over R_{ij}^{12}}-{B_{ij} \over R_{ij}^{6}}+{q_{i}q_{j} \over \epsilon R_{ij}}\right]+\sum _{\rm {H-bonds}}\left[{C_{ij} \over R_{ij}^{12}}-{D_{ij} \over R_{ij}^{10}}\right]}
Parameters
ff94
ff96
ff98
ff99
Param99 was developed for organic and biological molecules using the restrained electrostatic potential (RESP) approach to derive the partial charges:
ff02
The ff02 force field is a polarisable variant of ff99. The charges were determined at the B3LYP/cc- pVTZ//HF/6-31g* level, and hence are more like "gas-phase" charges.