DL POLY: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) mNo edit summary |
Carl McBride (talk | contribs) No edit summary |
||
| Line 20: | Line 20: | ||
| [[Boltzmann constant]] || <math>k_B</math>|| <math>0.83145 E_0/K </math> | | [[Boltzmann constant]] || <math>k_B</math>|| <math>0.83145 E_0/K </math> | ||
|} | |} | ||
==DL_POLY_2== | |||
DL_POLY_2 was designed for simulations of up to 30,000 atoms and on parallel computers using up to 100 processors. | |||
==DL_POLY_3== | |||
DL_POLY_3 was designed for simulations of order 100,000 to 1,000,000 atoms running on up to 1000 processors. | |||
*DL_POLY_3 does not handle rigid body molecules. | |||
==External links== | ==External links== | ||
*[http://www.cse.scitech.ac.uk/ccg/software/DL_POLY/MANUALS/USRMAN2.18.pdf DL_POLY_2.18 User Manual (PDF)] | *[http://www.cse.scitech.ac.uk/ccg/software/DL_POLY/MANUALS/USRMAN2.18.pdf DL_POLY_2.18 User Manual (PDF)] | ||
Revision as of 14:02, 23 November 2007
DL_POLY is a general purpose serial and parallel molecular dynamics simulation package developed at Daresbury Laboratory by W. Smith, T.R. Forester and I.T. Todorov. DL_POLY employs an interesting set of units which have molecular relevance:
| physical quantity | symbol | unit value |
| time | seconds (picoseconds) | |
| length | metres (Angstroms) | |
| mass | kilograms (amu) | |
| charge | Coulombs (electron charge) | |
| energy | Joules = 10 J molFailed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle ^{-1}} | |
| pressure | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle p_0=E_0/l_0^3 } | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle 1.66054\times10^{7} } Pascal = 166.054 bar |
| Planck constant | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \hbar} | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle 6.35078 E_0 t_0 } |
| Boltzmann constant | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle k_B} | Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle 0.83145 E_0/K } |
DL_POLY_2
DL_POLY_2 was designed for simulations of up to 30,000 atoms and on parallel computers using up to 100 processors.
DL_POLY_3
DL_POLY_3 was designed for simulations of order 100,000 to 1,000,000 atoms running on up to 1000 processors.
- DL_POLY_3 does not handle rigid body molecules.