Building up a triangular lattice: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Carl McBride (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:triangular_lattice2.png|thumb|A triangular lattice]] | |||
The triangular lattice is sometimes called ''hexagonal lattice'', which may | The triangular lattice is sometimes called ''hexagonal lattice'', which may | ||
cause some confusion. | cause some confusion. | ||
| Line 6: | Line 7: | ||
where <math>\sigma</math> is the distance between nodes of the lattice. | where <math>\sigma</math> is the distance between nodes of the lattice. | ||
The [[ dual lattice | dual ]] of this lattice is the [[Building up a honeycomb lattice |honeycomb lattice]]. | The [[ dual lattice | dual ]] of this lattice is the [[Building up a honeycomb lattice |honeycomb lattice]]. | ||
==References== | ==References== | ||
[http://en.wikipedia.org/wiki/Triangular_lattice Triangular lattice entry in wikipedia] | [http://en.wikipedia.org/wiki/Triangular_lattice Triangular lattice entry in wikipedia] | ||
Revision as of 14:14, 31 October 2007

The triangular lattice is sometimes called hexagonal lattice, which may cause some confusion. It can be viewed as a skewed rectangular lattice. It surface density is
- Failed to parse (Conversion error. Server ("https://wikimedia.org/api/rest_") reported: "Cannot get mml. Server problem."): {\displaystyle \rho \sigma ^{2}={\frac {2}{\sqrt {3}}},}
where Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle \sigma} is the distance between nodes of the lattice. The dual of this lattice is the honeycomb lattice.