Yukawa closure: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) m (New page: The '''Yukawa''' closure for hard spheres is <math>g_{ij}(r) \equiv h_{ij}(r) +1=0 ~~~~~~~~ r < \sigma_{ij} = (\sigma_i + \sigma_j)/2</math> and <math>c_{ij}(r)= \sum_{n=1} \frac{K_{ij}...) |
Carl McBride (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
The '''Yukawa''' closure for hard | The '''Yukawa''' closure for [[hard sphere]]s is | ||
<math>g_{ij}(r) \equiv h_{ij}(r) +1=0 ~~~~~~~~ r < \sigma_{ij} = (\sigma_i + \sigma_j)/2</math> | :<math>g_{ij}(r) \equiv h_{ij}(r) +1=0 ~~~~~~~~ r < \sigma_{ij} = (\sigma_i + \sigma_j)/2</math> | ||
and | and | ||
<math>c_{ij}(r)= \sum_{n=1} \frac{K_{ij}}{r}e^{-z_nr} ~~~~~~ \sigma_{ij} < r </math> | :<math>c_{ij}(r)= \sum_{n=1} \frac{K_{ij}}{r}e^{-z_nr} ~~~~~~ \sigma_{ij} < r </math> | ||
==References== | |||
Revision as of 12:44, 23 February 2007
The Yukawa closure for hard spheres is
- Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle g_{ij}(r) \equiv h_{ij}(r) +1=0 ~~~~~~~~ r < \sigma_{ij} = (\sigma_i + \sigma_j)/2}
and
- Failed to parse (SVG (MathML can be enabled via browser plugin): Invalid response ("Math extension cannot connect to Restbase.") from server "https://wikimedia.org/api/rest_v1/":): {\displaystyle c_{ij}(r)= \sum_{n=1} \frac{K_{ij}}{r}e^{-z_nr} ~~~~~~ \sigma_{ij} < r }