Quantum phase transitions: Difference between revisions
Jump to navigation
Jump to search
Carl McBride (talk | contribs) (New page: ==References== #[http://dx.doi.org/10.1126/science.1139335 Andrew J. Schofield "Two for the Price of One", Science '''315''' pp. 945 - 946 (2007)] #[http://dx.doi.org/10.1126/science.11360...) |
Carl McBride (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
#[http://dx.doi.org/10.1126/science.1139335 Andrew J. Schofield "Two for the Price of One", Science '''315''' pp. 945 - 946 (2007)] | #[http://dx.doi.org/10.1126/science.1139335 Andrew J. Schofield "Two for the Price of One", Science '''315''' pp. 945 - 946 (2007)] | ||
#[http://dx.doi.org/10.1126/science.1136020 P. Gegenwart, T. Westerkamp, C. Krellner, Y. Tokiwa, S. Paschen, C. Geibel, F. Steglich, E. Abrahams, and Q. Si "Multiple Energy Scales at a Quantum Critical Point" Science '''315''' pp. 969 - 971 (2007)] | #[http://dx.doi.org/10.1126/science.1136020 P. Gegenwart, T. Westerkamp, C. Krellner, Y. Tokiwa, S. Paschen, C. Geibel, F. Steglich, E. Abrahams, and Q. Si "Multiple Energy Scales at a Quantum Critical Point" Science '''315''' pp. 969 - 971 (2007)] | ||
#[http://dx.doi.org/10.1038/nature03279 Piers Coleman and Andrew J. Schofield "Quantum criticality", Nature '''433''' pp. 226-229 (2005)] | |||
[[category:statistical mechanics]] | [[category:statistical mechanics]] | ||
[[category:quantum mechanics]] | [[category:quantum mechanics]] |
Revision as of 12:58, 10 April 2007
References
- Andrew J. Schofield "Two for the Price of One", Science 315 pp. 945 - 946 (2007)
- P. Gegenwart, T. Westerkamp, C. Krellner, Y. Tokiwa, S. Paschen, C. Geibel, F. Steglich, E. Abrahams, and Q. Si "Multiple Energy Scales at a Quantum Critical Point" Science 315 pp. 969 - 971 (2007)
- Piers Coleman and Andrew J. Schofield "Quantum criticality", Nature 433 pp. 226-229 (2005)