Editing Equations of state

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 13: Line 13:
*[[Virial coefficients of model systems]]
*[[Virial coefficients of model systems]]
==Semi-empirical equations of state==
==Semi-empirical equations of state==
Naturally, there is the [[Equation of State: Ideal Gas|ideal gas equation]]. However, one of the first to describe realistic substances was the famous [[van der Waals equation of state]]. Since then, many semi-empirical equations have been developed, often in a similar vein to the van der Waals equation of state, each trying to give better estimations of the many  
Naturally there is the [[Equation of State: Ideal Gas|ideal gas equation of state]]. However, one of the first steps towards a description of realistic substances was the famous [[van der Waals equation of state]]. Since then a plethora of semi-empirical equations have been developed, often in a similar vein to the van der Waals equation of state, each trying to better reproduce the foibles of the many  
gasses and/or liquids that are often of industrial interest.
gasses and/or liquids that are often of industrial interest.
{{columns-list|3|
{{columns-list|3|
*[[Amagat equation of state |Amagat]]
*[[Amagat equation of state | Amagat]]
*[[Antoine equation of state |Antoine]]
*[[Antoine equation of state | Antoine]]
*[[Baonza equation of state |Baonza]]
*[[BACK equation of state |BACK]]
*[[Battelli equation of state |Battelli]]
*[[Battelli equation of state |Battelli]]
*[[Beattie-Bridgeman equation of state |Beattie-Bridgeman]]
*[[Beattie-Bridgeman equation of state | Beattie-Bridgeman]]
*[[Benedict, Webb and Rubin equation of state |Benedict, Webb, and Rubin]]
*[[Benedict, Webb and Rubin equation of state |Benedict, Webb and Rubin ]]
*[[Berthelot equation of state |Berthelot]]
*[[Berthelot equation of state | Berthelot]]
*[[Birch-Murnaghan equation of state |Birch-Murnaghan]]
*[[Boltzmann equation of state | Boltzmann]]
*[[Boltzmann equation|Boltzmann]]
*[[Boynton and Bramley equation of state | Boynton and Bramley]]
*[[Boynton and Bramley equation of state |Boynton and Bramley]]
*[[Brillouin equation of state | Brillouin]]
*[[Brillouin equation of state |Brillouin]]
*[[Clausius equation of state | Clausius]]
*[[Clausius equation of state |Clausius]]
*[[Cole equation of state | Cole]]
*[[Cole equation of state |Cole]]
*[[Dieterici equation of state | Dieterici]]
*[[Dalton's law|Dalton]]
*[[BACK equation of state |DIBACK]]
*[[Dieterici equation of state |Dieterici]]
*[[Dupré equation of state |Dupré]]
*[[Dupré equation of state |Dupré]]
*[[Elliott, Suresh, and Donohue  equation of state |Elliott, Suresh, and Donohue]]
*[[Elliott, Suresh, and Donohue  equation of state |Elliott, Suresh, and Donohue]]
*[[Fouché equation of state |Fouché]]
*[[Fouché equation of state | Fouché]]
*[[Goebel equation of state |Goebel]]
*[[Goebel equation of state | Goebel]]
*[[Hirn equation of state |Hirn]]
*[[Hirn equation of state |Hirn]]
*[[Holzapfel equation of state |Holzapfel]]
*[[Jäger equation of state | Jäger]]
*[[Jäger equation of state |Jäger]]
*[[Kam equation of state | Kam]]
*[[Kam equation of state |Kam]]
*[[Lagrange equation of state | Lagrange]]
*[[Kumari-Dass equation of state |Kumari-Dass]]
*[[Leduc equation of state | Leduc]]
*[[Lagrange equation of state |Lagrange]]
*[[Leduc equation of state |Leduc]]
*[[Linear isothermal regularity]]
*[[Linear isothermal regularity]]
*[[Lorentz equation of state |Lorenz]]
*[[Lorentz equation of state |Lorenz]]
*[[Mie potential|Mie]]
*[[Mie equation of state | Mie]]  
*[[BACK equation of state |MOBACK]]
*[[Murnaghan equation of state | Murnaghan]]
*[[Mohsen-Nia, Modarress and Mansoori equation of state |Mohsen-Nia, Modarress, and Mansoori]]
*[[Natanson equation of state | Natanson]]
*[[Murnaghan equation of state |Murnaghan]]
*[[Onnes equation of state | Onnes]]
*[[Natanson equation of state |Natanson]]
*[[BACK equation of state |NIK]]
*[[Onnes equation of state |Onnes]]
*[[Peczalski equation of state |Peczalski]]
*[[Peczalski equation of state |Peczalski]]
*[[Peng and Robinson equation of state |Peng and Robinson]]
*[[Peng and Robinson equation of state |Peng and Robinson]]
*[[Planck equation of state |Planck]]
*[[Planck equation of state |Planck]]
*[[Porter equation of state |Porter]]
*[[Porter equation of state | Porter]]
*[[BACK equation of state |QUABACK]]
*[[Rankine equation of state |Rankine]]
*[[Rankine equation of state |Rankine]]
*[[Recknagel equation of state |Recknagel]]
*[[Recknagel equation of state | Recknagel]]
*[[Redlich-Kwong equation of state |Redlich-Kwong]]
*[[Redlich-Kwong equation of state | Redlich-Kwong]]
*[[Reinganum equation of state |Reinganum]]
*[[Reinganum equation of state | Reinganum]]
*[[Rose-Vinet (Universal) equation of state |Rose-Vinet]]
*[[Sarrau equation of state | Sarrau]]
*[[Sarrau equation of state |Sarrau]]
*[[Schiller equation of state | Schiller]]
*[[Schiller equation of state |Schiller]]
*[[Schrieber equation of state | Schrieber]]
*[[Schrieber equation of state |Schrieber]]
*[[Smoluchowski equation of state | Smoluchowski]]
*[[Smoluchowski equation|Smoluchowski]]
*[[Starkweather equation of state |Starkweather ]]
*[[Starkweather equation of state |Starkweather]]
*[[Tait equation of state | Tait]]
*[[Stiffened equation of state |Stiffened]]
*[[Tait equation of state |Tait]]
*[[Thiesen equation of state |Thiesen]]
*[[Thiesen equation of state |Thiesen]]
*[[Tillotson equation of state |Tillotson]]
*[[Tumlirz equation of state | Tumlirz]]
*[[Tumlirz equation of state |Tumlirz]]
*[[van der Waals equation of state | van der Waals]]
*[[Twu-Sim-Tassone equation of state |Twu-Sim-Tassone]]
*[[Walter equation of state | Walter]]
*[[van der Waals equation of state |van der Waals]]
*[[Wohl equation of state | Wohl]]
*[[Walter equation of state |Walter]]
*[[Phase diagrams of water | Water equation of state]]
*[[Wohl equation of state |Wohl]]
*[[Phase diagrams of water |Water equation of state]]
}}
}}


Line 100: Line 85:
*[[Fused hard sphere chains#Equation of state | Fused hard sphere chains]]
*[[Fused hard sphere chains#Equation of state | Fused hard sphere chains]]
*[[Tetrahedral hard sphere model#Equation of state|Tetrahedral hard sphere model]]
*[[Tetrahedral hard sphere model#Equation of state|Tetrahedral hard sphere model]]
==See also==
=See also==
*[[Pair stress approximation]]
*[[Pair stress approximation]]
*[[Scaled-particle theory]]
*[[Scaled-particle theory]]
Please note that all contributions to SklogWiki are considered to be released under the Creative Commons Attribution Non-Commercial Share Alike (see SklogWiki:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

To edit this page, please answer the question that appears below (more info):

Cancel Editing help (opens in new window)

Template used on this page: