User:Esanz: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
[[Image:eduardo.png|thumb|right|Me]] | [[Image:eduardo.png|thumb|right|Me]] | ||
'''Position:''' [http://www.ucm.es | '''Position:''' [http://www.ucm.es Tenure Track]<br> | ||
'''Institution:''' | '''Institution:''' [http://www.ucm.es Universidad Complutense de Madrid]<br> | ||
'''Keywords:''' | '''Department:''' [http://www.ucm.es Departamento de Quimica Fisica I]<br> | ||
'''Keywords:''' computer simulations, glass, gel, colloids, phase diagram, water, nucleation, crystallization<br> | |||
'''Homepage:''' | '''Homepage:''' [http://marie.quim.ucm.es My home page] <br> | ||
'''Email:''' See my home page <br> | |||
'''Email:''' | '''ResearcherID''' [http://www.researcherid.com/rid/B-5134-2009 B-5134-2009] <br> | ||
'''ResearcherID''' |
Revision as of 16:54, 19 September 2011
Eduardo Sanz
Google me! - Google Scholar - Arxiv papers - Journal papers on Scitation
Position: Tenure Track
Institution: Universidad Complutense de Madrid
Department: Departamento de Quimica Fisica I
Keywords: computer simulations, glass, gel, colloids, phase diagram, water, nucleation, crystallization
Homepage: My home page
Email: See my home page
ResearcherID B-5134-2009