Zeolites: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| mNo edit summary | mNo edit summary | ||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| {{Stub-general}} | |||
| [[Image:ZSM_11.png|thumb|right| Computer generated image of a section of the ZSM-11 zeolite.]] | [[Image:ZSM_11.png|thumb|right| Computer generated image of a section of the ZSM-11 zeolite.]] | ||
| '''Zeolites''' are minerals that have a micro-porous structure. | '''Zeolites''' are minerals that have a micro-porous structure. | ||
| ==External links== | |||
| [http://www.iza-structure.org/databases/  Database of Zeolite structures] | [http://www.iza-structure.org/databases/  Database of Zeolite structures] | ||
| [[category:Complex systems]] | [[category:Complex systems]] | ||
| [[category: Confined systems]] | |||
Latest revision as of 12:39, 26 September 2007

Zeolites are minerals that have a micro-porous structure.
