TIP4P2005f-N500.gro

From SklogWiki
Revision as of 17:28, 28 November 2017 by Mac sklogwiki (talk | contribs) (Created page with "water TIP4P/2005f 2000 1water OW1 1 0.498 2.389 1.188 0.1318 -0.1811 -0.4239 1water HW2 2 0.587 2.411 1.176 3.1614 1.8119 -2.7412 1water H...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

water TIP4P/2005f

2000
   1water  OW1    1   0.498   2.389   1.188  0.1318 -0.1811 -0.4239
   1water  HW2    2   0.587   2.411   1.176  3.1614  1.8119 -2.7412
   1water  HW3    3   0.471   2.374   1.100 -1.8041 -0.9575 -2.7066
   1water  MW4    4   0.506   2.390   1.175  0.2760 -0.0203 -1.0306
   2water  OW1    5   2.124   1.567   1.859  0.9570 -0.0133 -0.7568
   2water  HW2    6   2.059   1.533   1.925  0.6544  0.6295  1.8104
   2water  HW3    7   2.104   1.531   1.772 -1.8442  0.4376  2.1505
   2water  MW4    8   2.113   1.558   1.856  0.5472  0.1311 -0.0352
   3water  OW1    9   2.206   2.068   1.976 -0.2143  0.4985 -0.0557
   3water  HW2   10   2.277   2.032   2.033  2.4381  0.0041  1.0462
   3water  HW3   11   2.153   1.997   1.944  0.6529  1.4979 -0.4573
   3water  MW4   12   2.209   2.054   1.979  0.2491  0.5639  0.0370
   4water  OW1   13   0.263   0.229   0.913  0.4096 -0.2494 -0.1876
   4water  HW2   14   0.278   0.155   0.857  0.7138  0.1914  0.8892
   4water  HW3   15   0.241   0.292   0.845 -0.7642 -0.7127 -1.7322
   4water  MW4   16   0.262   0.227   0.897  0.2949 -0.2524 -0.2494
   5water  OW1   17   2.273   0.795   2.503  1.4094  0.0309 -0.3021
   5water  HW2   18   2.205   0.772   2.443  2.0575 -0.9642 -1.0209
   5water  HW3   19   2.286   0.889   2.479  1.4129  0.3669 -1.1891
   5water  MW4   20   2.266   0.804   2.492  1.4949 -0.0560 -0.5126
   6water  OW1   21   1.800   1.759   2.105 -0.5729  1.2459  0.1932
   6water  HW2   22   1.758   1.829   2.160 -1.4862 -0.1667 -4.1222
   6water  HW3   23   1.784   1.794   2.016 -0.9938 -1.4853 -0.3440
   6water  MW4   24   1.792   1.773   2.101 -0.7486  0.6986 -0.4470
   7water  OW1   25   1.116   0.911   1.626 -0.2298  0.2646  0.1115
   7water  HW2   26   1.113   0.820   1.657  0.6259  0.9894  0.7496
   7water  HW3   27   1.161   0.910   1.542 -1.5712  1.8303 -0.9818
   7water  MW4   28   1.122   0.898   1.619 -0.2944  0.5668  0.0513
   8water  OW1   29   0.972   0.175   1.494 -0.0537 -0.7358 -0.0758
   8water  HW2   30   1.023   0.178   1.411 -0.2718  2.7938  3.1357
   8water  HW3   31   0.882   0.200   1.459 -0.6205  1.7233 -1.8190
   8water  MW4   32   0.967   0.179   1.478 -0.1571  0.0543  0.1174
   9water  OW1   33   0.926   0.685   1.049  0.0672 -0.1206 -0.3710
   9water  HW2   34   0.954   0.618   1.110 -3.4057 -1.7508 -0.3690
   9water  HW3   35   0.857   0.735   1.102 -0.4981  0.4742 -0.5547
   9water  MW4   36   0.920   0.683   1.064 -0.4655 -0.2572 -0.3952
  10water  OW1   37   2.022   0.670   0.540  0.4054 -0.2707 -0.1895
  10water  HW2   38   2.049   0.743   0.486 -1.5825  1.2283  1.2051
  10water  HW3   39   2.064   0.595   0.496 -0.3429  2.2479  1.0141
  10water  MW4   40   2.031   0.670   0.527  0.0453  0.2596  0.1532
  11water  OW1   41   1.473   0.940   0.648  0.0742  0.1133 -0.6540
  11water  HW2   42   1.486   0.856   0.617 -1.1914 -0.8402  1.1605
  11water  HW3   43   1.560   0.985   0.653 -0.5348  0.3265 -2.0258
  11water  MW4   44   1.486   0.935   0.644 -0.1729  0.0155 -0.5955
  12water  OW1   45   1.870   1.455   1.320 -0.3032 -0.4628  0.4550
  12water  HW2   46   1.841   1.376   1.364 -0.1632 -1.0197  1.5535
  12water  HW3   47   1.843   1.452   1.228 -2.5071  0.0590  0.1148
  12water  MW4   48   1.863   1.445   1.314 -0.5758 -0.4679  0.5549
  13water  OW1   49   1.378   1.250   2.435 -0.3616 -0.5442 -0.0537
  13water  HW2   50   1.467   1.220   2.445  0.4245 -2.5222 -0.1076
  13water  HW3   51   1.357   1.313   2.502  0.4344  0.8132 -2.4885
  13water  MW4   52   1.387   1.254   2.445 -0.1526 -0.6258 -0.3815
  14water  OW1   53   0.287   1.086   0.642  0.3081  0.1897  0.5363
  14water  HW2   54   0.209   1.030   0.653 -1.8286  0.2292 -0.4854
  14water  HW3   55   0.289   1.132   0.723 -1.4442  1.6984 -1.3044
  14water  MW4   56   0.277   1.085   0.654 -0.2050  0.3934  0.1588
  15water  OW1   57   2.202   0.533   0.865 -0.5976 -0.3174 -0.1659
  15water  HW2   58   2.224   0.441   0.855  1.0241 -0.8861  1.1816
  15water  HW3   59   2.232   0.574   0.778 -1.8613  0.1085  2.8958
  15water  MW4   60   2.209   0.526   0.852 -0.5496 -0.3362  0.4160
  16water  OW1   61   0.499   0.951   2.449  0.1004 -0.1295 -0.3482
  16water  HW2   62   0.445   1.027   2.427  0.9337  0.0295  0.7801
  16water  HW3   63   0.570   0.936   2.382  2.4873 -1.0312 -1.5623
  16water  MW4   64   0.501   0.959   2.437  0.5254 -0.2274 -0.3600
  17water  OW1   65   1.742   0.406   0.968 -0.3468 -0.1423 -0.4956
  17water  HW2   66   1.819   0.465   0.948 -1.1787  0.4778 -0.1420
  17water  HW3   67   1.719   0.423   1.062 -3.2400  0.8057  0.5458
  17water  MW4   68   1.749   0.416   0.978 -0.8386  0.0645 -0.3117
  18water  OW1   69   1.141   0.209   1.259 -0.3419 -0.1837  0.2334
  18water  HW2   70   1.075   0.274   1.231 -0.1646  1.7373  2.3935
  18water  HW3   71   1.215   0.197   1.199 -1.7215 -0.2712  0.8634
  18water  MW4   72   1.142   0.216   1.247 -0.5007  0.0581  0.6020
  19water  OW1   73   1.280   1.036   2.154 -0.1770 -0.2906  0.2680
  19water  HW2   74   1.368   1.066   2.128  0.3450 -1.4840 -2.3749
  19water  HW3   75   1.287   0.939   2.143 -0.2120 -1.2512  0.4973
  19water  MW4   76   1.293   1.027   2.149 -0.1127 -0.5752 -0.0501
  20water  OW1   77   0.188   0.502   0.135  0.2402  0.3641  0.2476
  20water  HW2   78   0.137   0.438   0.182 -2.4594 -0.8204 -0.5728
  20water  HW3   79   0.265   0.450   0.106  2.4657 -0.3742 -1.1882
  20water  MW4   80   0.191   0.487   0.137  0.1776  0.1106 -0.0501
  21water  OW1   81   2.459   0.621   2.298  0.5643 -0.0421  0.2062
  21water  HW2   82   2.420   0.610   2.208 -1.0816  3.3400  0.6370
  21water  HW3   83   2.388   0.639   2.358 -2.1514 -1.0399  0.9775
  21water  MW4   84   2.445   0.622   2.294 -0.0107  0.2721  0.3648
  22water  OW1   85   2.010   0.715   1.205 -0.0887  0.3342  0.1061
  22water  HW2   86   2.087   0.747   1.162 -0.2452  0.4569  2.2583
  22water  HW3   87   1.963   0.786   1.253  1.5956  0.8856  0.4515
  22water  MW4   88   2.014   0.729   1.205  0.1132  0.4232  0.4357
  23water  OW1   89   1.532   0.964   1.422 -0.3013  0.3528  0.2624
  23water  HW2   90   1.551   0.990   1.332  0.6444 -3.6251 -1.0286
  23water  HW3   91   1.542   1.033   1.495 -3.4037  0.5734 -4.6691
  23water  MW4   92   1.536   0.977   1.420 -0.5847 -0.1431 -0.5585
  24water  OW1   93   0.066   0.585   0.846  0.1580  0.4081  0.3109
  24water  HW2   94   0.050   0.566   0.935 -0.6457 -0.6367  0.5284
  24water  HW3   95   0.140   0.654   0.832  0.8309 -1.0149 -0.1754
  24water  MW4   96   0.073   0.592   0.856  0.1407  0.0823  0.2754
  25water  OW1   97   0.822   1.285   0.598  0.3027 -0.0129  0.0880
  25water  HW2   98   0.725   1.263   0.604 -0.5873 -1.5283 -1.3604
  25water  HW3   99   0.880   1.203   0.608 -1.7186  0.1038 -2.6265
  25water  MW4  100   0.817   1.271   0.600 -0.0814 -0.1973 -0.4613
  26water  OW1  101   0.243   0.752   2.319  0.1001 -0.0496  0.1185
  26water  HW2  102   0.310   0.711   2.382 -0.1657 -2.8647  1.2718
  26water  HW3  103   0.174   0.694   2.303  1.2819 -0.5547  2.4049
  26water  MW4  104   0.243   0.739   2.325  0.2210 -0.4873  0.5722
  27water  OW1  105   1.064   0.084   1.756 -0.1772  0.3638  0.7775
  27water  HW2  106   1.033   0.110   1.670 -0.1980  0.4848 -1.8020
  27water  HW3  107   0.984   0.034   1.793  0.7551  0.2554  2.5876
  27water  MW4  108   1.049   0.081   1.749 -0.0566  0.3655  0.6759
  28water  OW1  109   1.825   0.870   0.259  0.2661  0.1357 -0.3820
  28water  HW2  110   1.769   0.948   0.283 -1.1138  1.9603 -3.0487
  28water  HW3  111   1.790   0.794   0.316 -1.1406 -1.6982 -0.2679
  28water  MW4  112   1.813   0.870   0.270 -0.1025  0.1344 -0.7188
  29water  OW1  113   0.071   0.803   2.021  0.0026  0.0750  0.2993
  29water  HW2  114   0.045   0.859   1.941  2.3164  1.0561 -2.8849
  29water  HW3  115   0.164   0.783   2.016  0.2084 -0.5082 -1.0591
  29water  MW4  116   0.080   0.808   2.009  0.3351  0.1276 -0.2992
  30water  OW1  117   2.272   2.080   0.338 -0.0734  0.2162 -0.1199
  30water  HW2  118   2.319   1.996   0.328 -0.3696  2.7650  2.7472
  30water  HW3  119   2.281   2.102   0.428  1.2452 -1.1527 -1.6302
  30water  MW4  120   2.279   2.071   0.349  0.0608  0.3719  0.0592
  31water  OW1  121   0.299   1.153   2.391 -0.2759 -0.4007  0.1625
  31water  HW2  122   0.300   1.215   2.465 -1.2006  1.7232 -0.9479
  31water  HW3  123   0.248   1.203   2.326 -2.9509 -2.6680 -1.2963
  31water  MW4  124   0.292   1.168   2.392 -0.7509 -0.4196 -0.1752
  32water  OW1  125   1.366   2.296   0.524  0.2574 -0.4552  0.0217
  32water  HW2  126   1.363   2.365   0.455 -0.1670 -1.5875 -0.1199
  32water  HW3  127   1.401   2.330   0.607 -0.0216 -0.1579  0.6241
  32water  MW4  128   1.370   2.310   0.526  0.1651 -0.5651  0.0826
  33water  OW1  129   2.009   0.987   0.813  0.2036 -0.3958  0.3469
  33water  HW2  130   2.087   0.994   0.755  0.1211  0.6855  2.6039
  33water  HW3  131   1.960   0.911   0.777  0.2847  3.3066  0.7271
  33water  MW4  132   2.013   0.978   0.800  0.2038  0.2357  0.6950
  34water  OW1  133   0.290   0.342   1.680 -0.1422  0.2763 -0.3183
  34water  HW2  134   0.325   0.362   1.770 -0.5640 -1.9155  0.4640
  34water  HW3  135   0.253   0.422   1.642  0.0570 -1.5557 -1.8170
  34water  MW4  136   0.290   0.355   1.687 -0.1714 -0.2545 -0.4137
  35water  OW1  137   2.060   1.954   0.185  0.8839 -0.8479 -0.2983
  35water  HW2  138   2.125   2.016   0.227 -0.5350 -1.3798 -0.4471
  35water  HW3  139   2.113   1.885   0.139  0.9212 -1.2007 -1.1702
  35water  MW4  140   2.075   1.953   0.184  0.7021 -0.9650 -0.4330
  36water  OW1  141   2.189   1.478   1.183 -0.7816  0.0516 -0.6338
  36water  HW2  142   2.169   1.574   1.168 -1.9460  1.5315  2.3539
  36water  HW3  143   2.207   1.436   1.094 -1.4896  0.2379 -0.2978
  36water  MW4  144   2.189   1.485   1.169 -1.0288  0.2712 -0.1955
  37water  OW1  145   1.156   1.543   1.275 -0.6062  0.1624  0.2226
  37water  HW2  146   1.061   1.534   1.286  0.0900 -2.2266 -0.9794
  37water  HW3  147   1.183   1.564   1.367 -0.3300 -0.0111 -1.3086
  37water  MW4  148   1.147   1.544   1.289 -0.4774 -0.1764 -0.1377
  38water  OW1  149   2.272   0.806   1.512 -0.3645 -0.0188  0.1913
  38water  HW2  150   2.200   0.822   1.578 -3.0614  0.9099 -2.0509
  38water  HW3  151   2.343   0.761   1.567  1.7641 -1.0343 -0.8212
  38water  MW4  152   2.272   0.802   1.528 -0.4387 -0.0301 -0.2384
  39water  OW1  153   2.475   1.803   2.375  0.0123  0.1460  0.0727
  39water  HW2  154   2.524   1.718   2.364  0.9737  1.1633 -1.1114
  39water  HW3  155   2.381   1.787   2.410 -0.4831  0.6941 -0.8038
  39water  MW4  156   2.469   1.790   2.378  0.0751  0.3535 -0.1991
  40water  OW1  157   1.720   0.635   0.380 -0.0662  0.5192  0.4535
  40water  HW2  158   1.778   0.564   0.354  1.9652 -0.5077  0.3642
  40water  HW3  159   1.653   0.644   0.308  3.3744 -0.1348  1.9175
  40water  MW4  160   1.719   0.627   0.367  0.6557  0.2974  0.6351
  41water  OW1  161   0.482   2.122   1.283  0.1356  0.4339 -0.0722
  41water  HW2  162   0.510   2.172   1.362 -3.0720  0.6421 -1.5171
  41water  HW3  163   0.449   2.195   1.228 -1.2006  0.4969 -1.6874
  41water  MW4  164   0.481   2.138   1.286 -0.4640  0.4709 -0.4756
  42water  OW1  165   2.015   1.203   0.117 -0.8641 -0.4042 -0.0324
  42water  HW2  166   1.998   1.250   0.198  0.4364  0.6919 -0.0902
  42water  HW3  167   2.093   1.149   0.133 -0.7211 -0.6777 -1.3692
  42water  MW4  168   2.023   1.202   0.130 -0.6735 -0.2956 -0.2164
  43water  OW1  169   1.783   1.977   0.136 -0.2605  0.1267  0.3791
  43water  HW2  170   1.876   1.998   0.151  2.0820  1.7625  1.2434
  43water  HW3  171   1.727   2.055   0.172 -1.4139 -1.7141  0.6670
  43water  MW4  172   1.788   1.990   0.143 -0.1031  0.1001  0.5312
  44water  OW1  173  -0.008   1.872   0.337 -0.1401  0.3446 -0.1634
  44water  HW2  174   0.053   1.945   0.347  1.3717  0.0109 -0.9163
  44water  HW3  175   0.027   1.845   0.246 -2.7055 -1.0511  1.2231
  44water  MW4  176   0.005   1.878   0.326 -0.2791  0.1156 -0.0797
  45water  OW1  177   2.326   2.327   0.979 -0.2117 -0.0844  0.3448
  45water  HW2  178   2.405   2.283   0.946 -0.7280  0.4331  1.7128
  45water  HW3  179   2.250   2.261   0.972  0.4699 -0.2436 -3.7641
  45water  MW4  180   2.326   2.312   0.974 -0.1907 -0.0370 -0.0167
  46water  OW1  181   1.462   2.450   0.735 -0.1896  0.8635  0.2225
  46water  HW2  182   1.444   2.545   0.705  1.6586  5.3175 -1.4331
  46water  HW3  183   1.394   2.439   0.803 -0.2056 -2.9317 -2.0992
  46water  MW4  184   1.451   2.461   0.740  0.0519  0.9513 -0.3025
  47water  OW1  185   0.380   1.847   0.064  0.3078  0.3662  0.3456
  47water  HW2  186   0.396   1.885  -0.026 -1.7380 -1.4936 -1.5118
  47water  HW3  187   0.397   1.920   0.122  0.9353 -0.0218  1.1030
  47water  MW4  188   0.384   1.862   0.060  0.1207  0.0697  0.2005
  48water  OW1  189   1.386   2.190   1.028  0.3104 -0.0996  0.6208
  48water  HW2  190   1.378   2.115   0.966 -1.4351 -1.3459  1.6813
  48water  HW3  191   1.333   2.257   0.982 -0.6640 -1.7407 -0.8875
  48water  MW4  192   1.378   2.189   1.014 -0.0483 -0.4816  0.5621
  49water  OW1  193   1.547   2.497   2.391  0.4359  0.3810  0.0069
  49water  HW2  194   1.581   2.504   2.305  0.0362  0.0978 -2.0428
  49water  HW3  195   1.502   2.409   2.392  1.4814 -1.5748 -0.1077
  49water  MW4  196   1.545   2.486   2.380  0.5209  0.0858 -0.2789
  50water  OW1  197   0.711   0.648   0.881 -0.0333 -0.1178 -0.1972
  50water  HW2  198   0.793   0.662   0.919 -1.0491  1.0893 -1.0391
  50water  HW3  199   0.700   0.555   0.904  1.4136  3.1683 -0.0955
  50water  MW4  200   0.720   0.638   0.889  0.0232  0.4748 -0.2950
  51water  OW1  201   0.957   2.365   1.894  0.1363  0.3278 -0.0524
  51water  HW2  202   0.949   2.295   1.830  0.8816 -0.5990 -0.0142
  51water  HW3  203   1.043   2.348   1.941 -0.6137 -3.1838 -0.1784
  51water  MW4  204   0.968   2.354   1.892  0.1353 -0.2587 -0.0632
  52water  OW1  205   0.571   1.219   0.634 -0.0607 -0.4137  0.5153
  52water  HW2  206   0.546   1.275   0.708 -1.1893  1.3361  1.7689
  52water  HW3  207   0.511   1.245   0.564 -0.9943 -0.7881  1.0675
  52water  MW4  208   0.560   1.230   0.634 -0.3329 -0.2319  0.7534
  53water  OW1  209   1.285   0.230   1.784 -0.3235  0.2975  0.2975
  53water  HW2  210   1.299   0.233   1.686  1.7216  0.5108 -1.4160
  53water  HW3  211   1.206   0.165   1.805  1.9081  0.2177 -0.3427
  53water  MW4  212   1.276   0.222   1.774  0.2408  0.3152 -0.0131
  54water  OW1  213   0.962   1.049   0.609 -0.0190 -0.5252  0.5196
  54water  HW2  214   1.038   1.045   0.677  0.1737 -1.2949 -0.9123
  54water  HW3  215   1.007   1.057   0.528 -0.6070 -0.2704  0.3147
  54water  MW4  216   0.978   1.050   0.607 -0.0712 -0.5925  0.3034
  55water  OW1  217   1.647   0.952   1.142 -0.7537 -0.0784 -0.0831
  55water  HW2  218   1.581   1.012   1.095  1.9891 -0.1272  0.9561
  55water  HW3  219   1.637   0.858   1.115 -1.9412 -1.4598  0.2967
  55water  MW4  220   1.637   0.948   1.132 -0.5490 -0.2670  0.1049
  56water  OW1  221   2.181   0.380   1.301 -0.2185  0.1934  0.4081
  56water  HW2  222   2.102   0.403   1.349 -2.5463  0.3289  0.3709
  56water  HW3  223   2.144   0.359   1.216 -1.0094 -2.0518  0.0386
  56water  MW4  224   2.166   0.380   1.296 -0.6306 -0.0848  0.3546
  57water  OW1  225   0.730   1.021   1.381 -0.2085 -0.3935 -0.7365
  57water  HW2  226   0.740   0.965   1.462 -1.4078 -2.0275 -2.0075
  57water  HW3  227   0.727   0.949   1.316 -1.2617  0.7110 -0.2088
  57water  MW4  228   0.731   1.004   1.383 -0.5060 -0.4631 -0.8345
  58water  OW1  229   0.488   0.272   1.066  0.6263  0.5009 -0.0346
  58water  HW2  230   0.404   0.247   1.023 -0.3146  0.2780 -2.2788
  58water  HW3  231   0.504   0.191   1.117  1.4740 -1.4752  2.0724
  58water  MW4  232   0.479   0.258   1.067  0.6139  0.2107 -0.0530
  59water  OW1  233   2.269   0.727   1.086 -0.9924 -0.7050 -0.6699
  59water  HW2  234   2.272   0.652   1.022 -0.9082 -2.5061 -1.1774
  59water  HW3  235   2.295   0.692   1.174 -1.8205  0.0254  0.0998
  59water  MW4  236   2.272   0.713   1.089 -1.0896 -0.8461 -0.6354
  60water  OW1  237   0.328   0.499   1.178 -1.1663 -0.4733 -0.7168
  60water  HW2  238   0.235   0.494   1.156  0.0942  0.5834 -0.4263
  60water  HW3  239   0.369   0.428   1.130 -0.4531  0.1740 -0.9736
  60water  MW4  240   0.321   0.489   1.169 -0.9060 -0.2486 -0.7135
  61water  OW1  241   1.502   0.644   2.213 -0.1611  0.2910  0.7425
  61water  HW2  242   1.501   0.672   2.307  0.0187 -2.5771  0.5442
  61water  HW3  243   1.533   0.551   2.214  3.7064  1.0650 -0.3364
  61water  MW4  244   1.506   0.635   2.226  0.3725  0.0146  0.5734
  62water  OW1  245   2.261   2.421   2.425 -0.0546  0.9883  0.0784
  62water  HW2  246   2.278   2.491   2.494  0.0601  1.9962 -0.3841
  62water  HW3  247   2.167   2.423   2.392  0.0663  0.7983  0.9843
  62water  MW4  248   2.251   2.430   2.430 -0.0238  1.0955  0.1371
  63water  OW1  249   2.276   0.969   0.725  0.2457  0.3152 -0.4267
  63water  HW2  250   2.269   1.054   0.678 -1.5119  0.8419  1.0521
  63water  HW3  251   2.293   0.980   0.818 -1.9553 -0.8741  1.8383
  63water  MW4  252   2.277   0.981   0.731 -0.2754  0.2277  0.0671
  64water  OW1  253   2.091   0.860   0.325 -0.5188  0.1992 -0.4454
  64water  HW2  254   2.114   0.794   0.259  1.3516  1.3530 -1.3045
  64water  HW3  255   1.998   0.880   0.303  3.6906  1.2310  3.0835
  64water  MW4  256   2.082   0.854   0.313  0.2837  0.4876 -0.0931
  65water  OW1  257   1.708   1.461   0.023  0.2151  0.2054 -0.4224
  65water  HW2  258   1.666   1.494  -0.056 -3.5236  4.4247  1.9634
  65water  HW3  259   1.676   1.368   0.027  0.5620  1.1220 -1.1913
  65water  MW4  260   1.698   1.453   0.013 -0.2325  0.8833 -0.2091
  66water  OW1  261   0.341   2.103   2.183  0.3195  0.3809 -0.0113
  66water  HW2  262   0.320   2.172   2.242 -0.1489  0.8201 -0.9374
  66water  HW3  263   0.265   2.093   2.124 -0.2843 -0.7951 -1.1211
  66water  MW4  264   0.328   2.111   2.183  0.1779  0.2837 -0.2801
  67water  OW1  265   1.647   0.683   0.655  0.9933 -0.2025  0.6635
  67water  HW2  266   1.717   0.734   0.693 -0.5946  1.4819  2.7607
  67water  HW3  267   1.669   0.677   0.554  1.3302  1.0336 -2.4828
  67water  MW4  268   1.659   0.689   0.647  0.8285  0.1827  0.5248
  68water  OW1  269   0.499   0.812   1.086 -0.4394  0.2165 -0.3270
  68water  HW2  270   0.408   0.783   1.086 -0.9122  0.6147  2.9837
  68water  HW3  271   0.536   0.768   1.009  0.2507  1.7889 -0.1389
  68water  MW4  272   0.492   0.802   1.075 -0.4107  0.4765  0.1341
  69water  OW1  273   1.198   2.319   2.005 -0.2539  0.2955 -0.1920
  69water  HW2  274   1.218   2.227   1.996  0.6408  1.5413 -0.1101
  69water  HW3  275   1.256   2.357   1.943  1.5702 -2.3314 -1.9133
  69water  MW4  276   1.208   2.312   1.996  0.1055  0.1144 -0.4089
  70water  OW1  277   2.473   1.332   0.448  0.0707  0.0588 -0.0528
  70water  HW2  278   2.429   1.353   0.364  0.2658 -3.2686 -0.0076
  70water  HW3  279   2.568   1.315   0.421 -0.8589  0.8326 -1.3920
  70water  MW4  280   2.479   1.333   0.434 -0.0262 -0.2772 -0.2235
  71water  OW1  281   0.173   0.010   2.169 -0.1486  0.1233  0.0698
  71water  HW2  282   0.252   0.066   2.155  0.8532  1.0674 -1.4438
  71water  HW3  283   0.111   0.067   2.216 -0.4354  0.8336 -1.6723
  71water  MW4  284   0.175   0.025   2.173 -0.0542  0.3416 -0.3588
  72water  OW1  285   1.505   0.410   0.623 -0.3359 -0.3661 -0.4092
  72water  HW2  286   1.559   0.479   0.651  0.5238 -1.0434  0.5662
  72water  HW3  287   1.480   0.355   0.692 -1.2651 -2.2762  1.7462
  72water  MW4  288   1.509   0.412   0.636 -0.3451 -0.7075  0.0039
  73water  OW1  289   0.056   0.508   1.115  0.0619 -0.4491  0.2104
  73water  HW2  290   0.012   0.415   1.105 -2.0461 -1.5611 -0.3168
  73water  HW3  291   0.003   0.549   1.181  0.6744  1.1464 -2.1471
  73water  MW4  292   0.043   0.501   1.123 -0.1354 -0.3853 -0.1705
  74water  OW1  293   1.405   2.281   2.407 -0.1118  0.3342 -0.5671
  74water  HW2  294   1.324   2.286   2.365 -1.4597 -0.5014  3.6911
  74water  HW3  295   1.385   2.247   2.500  1.4370 -1.5620  2.2659
  74water  MW4  296   1.391   2.278   2.413 -0.0846 -0.0262  0.3672
  75water  OW1  297   2.353   0.705   0.671 -0.4980 -0.1336  0.7626
  75water  HW2  298   2.427   0.697   0.730  0.0259  1.3148  0.9341
  75water  HW3  299   2.338   0.795   0.695 -1.0060  2.7323 -3.4608
  75water  MW4  300   2.361   0.716   0.682 -0.4959  0.4354  0.2280
  76water  OW1  301   1.039   1.073   2.031 -0.0765  0.3176 -0.0616
  76water  HW2  302   0.996   1.152   2.077  0.7085 -4.7244 -0.3953
  76water  HW3  303   1.122   1.060   2.074  0.4142 -1.2692  2.8026
  76water  MW4  304   1.044   1.082   2.043  0.0918 -0.5567  0.2706
  77water  OW1  305   0.294   0.679   0.333 -0.4958  0.2110  0.0621
  77water  HW2  306   0.347   0.734   0.276  0.4964 -3.0461 -0.1975
  77water  HW3  307   0.255   0.611   0.274 -0.9662  1.4172  0.0851
  77water  MW4  308   0.296   0.677   0.318 -0.4271 -0.0596  0.0308
  78water  OW1  309   0.213   2.040   0.458  0.2222 -0.3197  0.2546
  78water  HW2  310   0.281   2.017   0.395  0.0543 -1.9790  0.7446
  78water  HW3  311   0.216   1.966   0.524  0.0818 -2.5369  0.8205
  78water  MW4  312   0.222   2.027   0.459  0.1815 -0.8309  0.3941
  79water  OW1  313   1.199   0.358   0.771  0.7294  0.3731  0.2742
  79water  HW2  314   1.105   0.354   0.799 -0.7555 -0.3029  1.0754
  79water  HW3  315   1.214   0.274   0.729 -1.2098 -0.5383  0.5811
  79water  MW4  316   1.188   0.347   0.769  0.2778  0.1636  0.4202
  80water  OW1  317   1.145   1.128   2.371  0.0841 -0.6506 -1.2043
  80water  HW2  318   1.223   1.168   2.410  0.2363  0.6120  2.9796
  80water  HW3  319   1.181   1.079   2.296  0.3841 -0.2113  0.3819
  80water  MW4  320   1.160   1.127   2.366  0.1431 -0.4268 -0.4435
  81water  OW1  321   0.078   0.933   0.673 -0.4563 -0.6681  0.0819
  81water  HW2  322   0.078   0.866   0.592  0.1230 -0.3809 -1.5904
  81water  HW3  323  -0.017   0.951   0.694 -1.1078  2.2279 -1.5437
  81water  MW4  324   0.065   0.926   0.665 -0.4658 -0.2486 -0.3535
  82water  OW1  325   1.929   1.891   1.086 -0.3069 -0.5393 -0.4323
  82water  HW2  326   1.877   1.965   1.068 -0.1691  1.6837  3.2959
  82water  HW3  327   1.939   1.905   1.185  0.9979 -2.1890 -0.5423
  82water  MW4  328   1.924   1.902   1.096 -0.1168 -0.4643  0.0453
  83water  OW1  329   0.325   1.182   2.086  0.2899 -0.0199 -0.0401
  83water  HW2  330   0.413   1.181   2.129 -0.8486  1.1341  0.9410
  83water  HW3  331   0.293   1.273   2.079 -3.9021 -0.4356  0.0653
  83water  MW4  332   0.333   1.194   2.090 -0.4135  0.0775  0.1025
  84water  OW1  333   2.254   1.921   0.695  0.1163 -0.6371 -0.0320
  84water  HW2  334   2.225   1.832   0.688  1.9823  0.2312 -3.2725
  84water  HW3  335   2.176   1.967   0.709  2.9541  0.3617 -0.7633
  84water  MW4  336   2.240   1.915   0.696  0.7367 -0.3904 -0.5561
  85water  OW1  337   1.335   0.325   1.489 -0.7136  0.0052 -0.2403
  85water  HW2  338   1.307   0.276   1.404  0.7770  2.8549 -2.0993
  85water  HW3  339   1.425   0.353   1.488  1.6543 -0.6789 -0.0191
  85water  MW4  340   1.343   0.322   1.478 -0.2044  0.2909 -0.4560
  86water  OW1  341   2.380   0.464   1.771  1.0826  0.2617 -0.0419
  86water  HW2  342   2.425   0.402   1.717 -3.0678 -1.2685 -0.0534
  86water  HW3  343   2.412   0.555   1.755 -1.3199 -0.4923  0.8063
  86water  MW4  344   2.390   0.468   1.762  0.2170 -0.0399  0.0697
  87water  OW1  345   1.137   1.907   0.718 -0.0501  0.1516  0.7814
  87water  HW2  346   1.072   1.937   0.779 -0.3236  1.8615 -1.2092
  87water  HW3  347   1.109   1.820   0.686 -2.1173  0.5777  0.7063
  87water  MW4  348   1.124   1.899   0.722 -0.3588  0.4333  0.5087
  88water  OW1  349   1.348   2.497   0.326 -0.4563 -0.4623  0.2642
  88water  HW2  350   1.277   2.449   0.268  1.4632 -0.4334 -1.5357
  88water  HW3  351   1.431   2.496   0.279 -1.2407 -2.5616 -0.9764
  88water  MW4  352   1.350   2.491   0.312 -0.3070 -0.7355 -0.1368
  89water  OW1  353   0.263   1.160   0.910  0.1846 -0.5039  0.2007
  89water  HW2  354   0.348   1.144   0.960 -0.2080 -1.1734 -1.1983
  89water  HW3  355   0.262   1.257   0.916 -2.2725 -0.4706 -3.1980
  89water  MW4  356   0.274   1.171   0.917 -0.1913 -0.5877 -0.4324
