Hard sphere: virial coefficients: Difference between revisions

From SklogWiki
Jump to navigation Jump to search
No edit summary
Line 11: Line 11:
| <math>B_4/B_2^3</math> || 0.53223180...|| 0.2869495... || 0.15184606... || 0.0759724807... || 0.03336314... || 0.0098649662... || -0.00255768...
| <math>B_4/B_2^3</math> || 0.53223180...|| 0.2869495... || 0.15184606... || 0.0759724807... || 0.03336314... || 0.0098649662... || -0.00255768...
|-
|-
| <math>B_5/B_2^4</math> || || ||  || || || ||  
| <math>B_5/B_2^4</math> || 0.33355604(1) || 0.110252(1) ||  0.0357041(17)|| 0.0129551(13) || 0.0075231(11) || 0.0070724(10) || 0.00743092(93)
|-
|-
| <math>B_6/B_2^5</math> || || ||  ||  ||  ||  ||  
| <math>B_6/B_2^5</math> || || ||  ||  ||  ||  ||  

Revision as of 12:07, 21 March 2007


Virial / Dimension 2 3 4 5 6 7 8
0.782004... 0.625 0.506340... 0.414063... 0.340941... 0.282227... 0.234614...
0.53223180... 0.2869495... 0.15184606... 0.0759724807... 0.03336314... 0.0098649662... -0.00255768...
0.33355604(1) 0.110252(1) 0.0357041(17) 0.0129551(13) 0.0075231(11) 0.0070724(10) 0.00743092(93)

This table is taken directly from Table 1 in Ref. 2.


References

  1. Stanislav Labík, Jirí Kolafa, and Anatol Malijevský, "Virial coefficients of hard spheres and hard disks up to the ninth", Physical Review E 71 pp. 021105 (2005)
  2. Nathan Clisby and Barry M. McCoy "Ninth and Tenth Order Virial Coefficients for Hard Spheres in D Dimensions", Journal of Statistical Physics 122 pp. 15-57 (2006)